|
|
|
|
STATE | LICENSE TYPE | LICENSE NUMBER | LICENSE EXPIRATION | Alabama | Exempt (all liens) | Exempt | N/A | Arizona | Mortgage Banker | BK - 0906412 | 3/31/09 | California | Residential Mortgage Lender | 413 0421 | N/A | Colorado | No Licensing Required under 12% | N/A | N/A | Florida | Mortgage Lender | ML 0700374 | 8/31/10 | Georgia | Mortgage Lender License | 17705 | 6/30/09 | Hawaii | Exempt (all liens) | Exempt | N/A | Idaho | Mortgage Broker/Lender License | MBL-6056 | 12/31/08 | Illinois | Illinois Residential Mortgage Licensee | MB.00005904 | 3/3/09 | Indiana | Exempt (1st liens) Loan License (2nd liens) | Exempt 9862 | N/A 1/31/09 | Kansas | Mortgage Company License | 2000-4081 | 9/30/09 | Maryland | Mortgage Lender License | 8836 | 1/24/10 | Michigan | 1st Mortgage Broker/Lender 2nd Mortgage Broker/Lender | FR0649 SR0451 | 6/30/09 12/31/08 | Minnesota | Residential Mortgage Originator | MO20184286 | 7/31/09 | Missouri | Exempt (all liens) | Exempt | N/A | Montana | Mortgage Broker License | 1093 | 6/30/2009 | New Jersey | Licensed Lender | L058109 | 6/30/2009 | New Mexico | Mortgage Loan Company Registration | 01626 | 1/10/09 | North Carolina | Mortgage Lender License | L-104252 | 12/31/08 | North Dakota | Money Broker | MB100830 | 6/30/09 | Ohio | Exempt (1st liens) | Exempt | N/A | Oklahoma | Exempt (all liens) | Exempt | N/A | Oregon | Mortgage Lender | ML-2644 | 7/11/09 | Pennsylvania | 1st Mortgage Banker 2nd Mortgage Lender | 1730 12894 | 6/30/09 6/30/09 | South Carolina | Exempt (all 1st liens and 2nd liens under 12%) | Exempt | N/A | Tennessee | Mortgage Registration | 3953 | 12/31/08 | Texas | Registered Mortgage Banker (1st liens) Regulated Loan License (2nd liens) | 43597 10149-45908 | 11/12/08 12/31/08 | Utah | Mortgage Lender Registration | 5499705-MLCO | 12/31/10 | Virginia | Mortgage Lender/Broker Licensed by the Virginia State Corporation Commission | MLB-840 | 3/1/09 | Wisconsin | Mortgage Banker License | 15272 | 5/1/09 |
|
|
|
|
| Program | Rate | Payment |
| 1 Year ARM | 5.630% | $0.00 |
| 3/1 ARM | 5.720% | $0.00 |
| 5/1 ARM | 5.860% | $0.00 |
| 15 Year Fixed | 5.120% | $0.00 |
| 30 Year Fixed | 5.300% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
|
|